(Day Boarding/ Boarders)
For New Students
HEAD | Pre Nursery/NURSERY | KG | I TO IV | V TO VIII | IX & X | XI & XII | ||||
ARTS | COMMERCE | MEDICAL / Non Medical | ||||||||
Admission fee |
00 |
00 | 14760 | 14760 | 14760 | 22470 | 22470 | 22470 | ||
Annual Devlopment Fund | 00 | 3800 | 6420 | 6420 | 6420 | 10270 | 10270 | 13700 | ||
Annual Mainttainance Charges | 00 | 1300 | 1300 | 1300 | 1300 | 2570 | 4000 | 4500 | ||
Tution Fee | 18000 | 18000 | 18000 | 19200 | 20400 | 21600 | 24360 | 26880 | ||
Hostel Charges | 73830 | 73830 | 77040 | 83460 | 87740 | 97370 | 97370 | 97370 | ||
Total | 91830 | 96930 | 117520 | 125140 | 130620 | 154280 | 158470 | 164920 |
(Day Boarding/Boarding) For Old Students
HEAD | PRE.NURSERY/NURSERY | KG | I TO IV | V TO VIII | IX & X | XI & XII | ||||
ARTS | COMMERCE | MEDICAL / Non Medical | ||||||||
Annual Devlopment Fund | 00 | 3800 | 6420 | 6420 | 6420 | 10270 | 10270 | 13700 | ||
Annual Mainttainance Charges | 00 | 1300 | 1300 | 1300 | 1300 | 2600 | 4000 | 4500 | ||
Tution Fee | 18000 | 18000 | 18000 | 19200 | 20400 | 21600 | 24360 | 26880 | ||
Total | 18000 | 23100 | 25720 | 26920 | 28120 | 34470 | 38630 | 45080 | ||
Class wise Tution Fee monthly | 1500 | 1500 | 1500 | 1600 | 1700 | 1800 | 2030 | 2240 | ||
Hindumal Kot Road, Abohar-152116 (Punjab), INDIA
01634 - 231112 -16, 232235
sachkhandschool@yahoo.com & info@sachkhandconventschool.com